Unoffical Open Beta Guide
Last Updated: Monday, January 9, 2023 15:20:14 (UTC)
Modules- weapons and sensors
Sensor arrays
Kinetics / Capital mass drivers weapons
Missiles weapons
Torpedo weapons
Ion weapons
Pulsar weapons
Repair modules
Internal modules
Sensor arrays
Sensor array modules can be equipped to your flagship to help the player with scanning objects within a system. They do not affect targeting range or weapon range.
Sensors can be buffed by upgrading them, fitting in a high aerospace stat officer (buffs scan strength) or fitting in Comms Officers (passive perks).
Sensor arrays Blueprints
Weapon Module | Size | Location Found |
Basic Sensor Array 0 | Sensors | Equiped on new flagships |
Basic Sensor Array I | Sensors | Chapter 13 - Progenitor components |
Basic Sensor Array II | Sensors | Market |
Basic Sensor Array III | Sensors | Iyatequa liaison requisitions - reputation 3 |
Tiirshak sensor array II | Sensors | Fixed on the Triishak flagship |
Sensor arrays Build requirements
Module name | Material 1 | Quantity 1 | Material 2 | Quantity 2 | Material 3 | Quantity 3 |
Basic Sensor Array I | RU A I | 150 | RU M 0 | 300 | RU C I | 525 |
Basic Sensor Array II | RU A II | 400 | RU B III | 200 | Small Machinery Parts II | 672 |
Basic Sensor Array III | Small Hull Parts III | 144 | RU B III | 360 | Small Machinery Parts III | 504 |
Kinetics / Capital mass drivers weapons
Kinetic or CMD weapons are ballistic weapons that go bang bang. With decent hull and armour damage, they are a jack-of-all-trades of the various weapon types. They have two active abilities called Kinetic Burst and EMP Round (from Operator officers).
They can be buffed by upgrading them, fitting in a high physical stat officer (buffs both hull and armour damage), a CMD gunner (passive perks) or completing kinetic research upgrades.
- Kinetics always deal full damage no matter the range, but the hit chance drastically falls off the further the enemy is away.
Kinetics Blueprints
Weapon Module | Size | Location Found |
K-A3 Turret 0 | Small weapon | Fixed on the Expedition flagship |
K-A3 Turret I | Small weapon | Chapter 12 - Hostile History |
Uncommon K-A3 Turret I | Small weapon | Strikes, scannable, freight container |
K-A3 Turret II | Small weapon | Research found in Chapter 22 - Flagship T2 |
Uncommon K-A3 Turret II | Small weapon | Strikes, scannable, freight container |
Tanoch AX-44 light kinetic II | Small weapon | Tanoch liaison requisitions - reputation 3 |
K-A3 Turret III | Small weapon | Research |
Uncommon K-A3 Turret III | Small weapon | Strikes, scannable, freight container |
Tanoch AX-44 light kinetic III | Small weapon | Chapter 25 - Star Totek (2x blueprints) |
Twin Javelin Cannon I | Medium weapon | Chapter 12 - Turret Upgrades |
K-X3C Thunderbolt Cannon I | Medium weapon | Market (120 prestige) |
Cholula-Class Cannon I | Medium weapon | Tanoch Winter Celebration (2022) (149 prestige) |
Twin Javelin Cannon II | Medium weapon | Research found in Chapter 22 - Flagship T2 |
Rare Twin Javelin Cannon II | Medium weapon | Strikes, scannables, freight container |
Tanoch AX-48 Standard kinetic II | Medium weapon | Tanoch liaison requisitions - reputation 3 |
K-X3C Thunderbolt Cannon II | Medium weapon | Market (160 prestige) |
Cholula-Class Cannon II | Medium weapon | Tanoch Winter Celebration (2022) (290 prestige) |
Twin Javelin Cannon III | Medium weapon | Research |
Rare Twin Javelin Cannon III | Medium weapon | Strikes, scannable, freight container |
K-X3C Thunderbolt Cannon III | Medium weapon | Market - T3 100 External module fragments |
Cholula-Class Cannon III | Medium weapon | Tanoch Winter Celebration (2022) (490 prestige) |
Karos-8 Battery I | Large weapons | Auto-equiped on flagship build with large weapon slots |
Karos-8 Battery II | Large weapons | Research found in Chapter 22 - Flagship T2 |
Karos-8 Battery III | Large weapons | Research |
Epic Karos-8 Battery III | Large weapons | Strikes, Liasons, freight container, Epic signal missions |
Kinetics Build requirements
Module name | Material 1 | Quantity 1 | Material 2 | Quantity 2 | Material 3 | Quantity 3 |
K-A3 Turret I | RU M 0 | 550 | RU B I | 962 | RU C I | 275 |
Uncommon K-A3 Turret I | RU M 0 | 687 | RU B I | 1203 | RU C I | 343 |
K-A3 Turret II | RU A II | 275 | Small Weapon Parts II | 924 | RU C II | 550 |
Uncommon K-A3 Turret II | RU D II | 257 | Small Weapon Parts II | 1155 | RU C II | 687 |
K-A3 Turret III | RU A III | 440 | Small Weapon Parts III | 616 | Small Machinery Parts III | 176 |
Uncommon K-A3 Turret III | Small Electronics parts III | 110 | Small Weapon Parts III | 770 | Small Machinery Parts III | 220 |
Twin Javelin Cannon I | RU M 0 | 800 | RU B I | 1400 | RU C I | 400 |
K-X3C Thunderbolt Cannon I | RU M 0 | 800 | RU B I | 1400 | RU C I | 400 |
Twin Javelin Cannon II | RU A II | 400 | Large Weapon Parts II | 672 | RU C II | 800 |
Rare Twin Javelin Cannon II | RU D II | 450 | Large Weapon Parts II | 1008 | RU C II | 1200 |
K-X3C Thunderbolt Cannon II | RU A II | 80 | Large Weapon Parts II | 336 | RU C II | 160 |
Twin Javelin Cannon III | RU A III | 640 | Large Weapon Parts III | 448 | Large Machinery Parts III | 128 |
Rare Twin Javelin Cannon III | Large Electronics III | 96 | Large Weapon Parts III | 672 | Large Machinery Parts III | 192 |
K-X3C Thunderbolt Cannon III | RU A III | 640 | Large Weapon Parts III | 448 | Large Machinery Parts III | 128 |
Karos-8 Battery II | RU A II | 625 | Large Weapon Parts II | 1050 | RU C II | 1250 |
Karos-8 Battery III | RU A III | 1000 | Large Weapon Parts III | 700 | Large Machinery Parts III | 200 |
Epic Karos-8 Battery III | Large Electronics III | 175 | Large Weapon Parts III | 1225 | Large Machinery Parts III | 350 |
Tanoch AX-44 light kinetic II | RU D II | 281 | Small Weapon Parts II | 1260 | RU C II | 750 |
Tanoch AX-44 light kinetic III | Small Electronics parts III | 120 | Small Weapon Parts III | 840 | Small Machinery Parts III | 240 |
Tanoch AX-48 Standard kinetic II | RU D II | 421 | Large Weapon Parts II | 945 | RU C II | 1125 |
Missiles weapons
Missiles (not to be confused with torpedo's) are a weapon type that go fwoosh boom. With mostly hull damage and very little armour damage, they will shred any unarmoured targets but struggle with armoured enemies. They have two active abilities called Missile Barrage and Fusion Missile (from Operator officers).
They can be buffed by upgrading them, fitting in a high aerospace stat officer (buffs weapon range), a missile gunner (passive perks) and completing missile research upgrades.
- All missiles always deal full damage no matter the range.
- The small missiles have very high hit chances at close range but drop off drastically at maximum range.
- Medium and large have hit penalties at close range, but are drastically better at long range.
Missiles Blueprints
Weapon Module | Size | Location Found |
Type-5 Launch Pad 0 | Small weapon | Fixed on the Expedition flagship |
Type-5 Launch Pad I | Small weapon | Chapter 12 - Mounting Turrets |
Uncommon Type-5 Launch Pad I | Small weapon | Strikes, scannable, freight container |
Type-5 Launch Pad II | Small weapon | Research found Tanoch liaison requisitions (20 T2 Research code fragments) |
Uncommon Type-5 Launch Pad II | Small weapon | Strikes, scannable - spoils of battle, freight container |
Type-5 Launch Pad III | Small weapon | Research found Tanoch liaison requisitions (30 T3 Research code fragments) |
Uncommon Type-5 Launch Pad III | Small weapon | Strikes, scannable - spoils of battle, freight container |
Colchis Launch Cluster I | Medium weapon | Market |
Talos Launch Cluster I | Medium weapon | Market (120 prestige) |
Colchis Launch Cluster II | Medium weapon | Research found Tanoch liaison requisitions (20 T2 Research code fragments) |
Rare Colchis Launch Cluster II | Medium weapon | Liaisons |
Talos Launch Cluster II | Medium weapon | Tanoch liaison requisitions - T2 60 External module fragments |
Colchis Launch Cluster III | Medium weapon | Research found Tanoch liaison requisitions (30 T3 Research code fragments) |
Rare Colchis Launch Cluster III | Medium weapon | Liaisons |
Talos Launch Cluster III | Medium weapon | Tanoch liaison requisitions - T3 100 External module fragments |
Thundercloud Launch Complex II | Large weapons | Research found Tanoch liaison requisitions (20 T2 Research code fragments) |
Sandstorm Launch Complex II | Large weapons | Tanoch liaison requisitions - T2 90 External module fragments |
Thundercloud Launch Complex III | Large weapons | Research found Tanoch liaison requisitions (30 T3 Research code fragments) |
Epic Thundercloud Launch Complex III | Large weapons | Liaisons |
Sandstorm Launch Complex III | Large weapons | Tanoch liaison requisitions - T3 150 External module fragments |
Missiles Build requirements
Module name | Material 1 | Quantity 1 | Material 2 | Quantity 2 | Material 3 | Quantity 3 |
Type-5 Launch Pad I | RU M 0 | 450 | RU B I | 787 | RU C I | 225 |
Uncommon Type-5 Launch Pad I | RU M 0 | 562 | RU B I | 984 | RU C I | 281 |
Type-5 Launch Pad II | RU A II | 225 | Small Weapon Parts II | 756 | RU C II | 450 |
Uncommon Type-5 Launch Pad II | RU D II | 210 | Small Weapon Parts II | 945 | RU C II | 562 |
Type-5 Launch Pad III | RU A III | 360 | Small Weapon Parts III | 504 | Small Machinery Parts III | 144 |
Uncommon Type-5 Launch Pad III | Small Electronics parts III | 90 | Small Weapon Parts III | 630 | Small Machinery Parts III | 180 |
Colchis Launch Cluster I | RU M 0 | 700 | RU B I | 1225 | RU C I | 350 |
Colchis Launch Cluster II | RU A II | 350 | Large Weapon Parts II | 588 | RU C II | 700 |
Rare Colchis Launch Cluster II | RU D II | 393 | Large Weapon Parts II | 882 | RU C II | 1050 |
Talos Launch Cluster II | RU A II | 350 | Large Weapon Parts II | 588 | RU C II | 700 |
Colchis Launch Cluster III | RU A III | 560 | Large Weapon Parts III | 392 | Large Machinery Parts III | 112 |
Rare Colchis Launch Cluster III | Large Electronics III | 84 | Large Weapon Parts III | 588 | Large Machinery Parts III | 168 |
Talos Launch Cluster III | RU A III | 560 | Large Weapon Parts III | 392 | Large Machinery Parts III | 112 |
Thundercloud Launch Complex I | RU M 0 | 1000 | RU B I | 1750 | RU C I | 500 |
Thundercloud Launch Complex II | RU A II | 500 | Large Weapon Parts II | 840 | RU C II | 1000 |
Sandstorm Launch Complex II | RU A II | 500 | Large Weapon Parts II | 840 | RU C II | 1000 |
Thundercloud Launch Complex III | RU A III | 800 | Large Weapon Parts III | 560 | Large Machinery Parts III | 160 |
Epic Thundercloud Launch Complex III | Large Electronics III | 140 | Large Weapon Parts III | 980 | Large Machinery Parts III | 280 |
Sandstorm Launch Complex III | RU A III | 800 | Large Weapon Parts III | 560 | Large Machinery Parts III | 160 |
Torpedo weapons
Torpdoe's (not to be confused with missiles) are a weapon type that go fwoosh BOOM. With mixed hull damage and armour damage, they can give you a decent mix of damage against larger targets. They can be buffed by upgrading them, fitting in a high aerospace stat officer (buffs weapon range). Currently there are no officers with perks or abilities for torpedo's
- To emphasize their sluggishness, they have a low hit chance at close range but have a 95% hit chance at medium and max range. They always deal full damage at any range
Torpedo weapons Blueprints
Weapon Module | Size | Location Found |
Type 8 Torpedo Bracket | Large weapons | Market |
Torpedo weapons requirements
Module name | Material 1 | Quantity 1 | Material 2 | Quantity 2 | Material 3 | Quantity 3 |
Type 8 Torpedo Bracket | RU A III | 800 | Large Weapon Parts III | 560 | Large Machinery Parts III | 160 |
Ion weapons
Ion weapons are beam type weapons that go vooomm. With the most armour damage of any weapon but less hull damage compared to the other weapon types, they are meant to counter armoured targets like capital ships and structures. They have one ability called Ion Cannon Shot (from Operator officers).
They can be buffed by upgrading them, fitting in a high physical stat officer (buffs both hull and armour damage), an ion gunner (passive perks) and completing beam research upgrades.
- Ions are beam weapons, to emphasize their use as long-range weapons, their hit chance increases with range and maxes at around 80% of the maximum distance.
Ion Build Blueprints
Weapon Module | Size | Location Found |
Crimson-4 Array II | Medium weapon | Research found Market (20 T2 Research code fragments) |
Rare Crimson-4 Array II | Medium weapon | BUGGED as of 1.1.8 |
Azure-1 Array II | Medium weapon | Market - T2 60 External module fragments |
Crimson-4 Array III | Medium weapon | Research found Yaot liaison requisitions (30 T3 Research code fragments) |
Rare Crimson-4 Array III | Medium weapon | Market (adamant), BUGGED as of 1.1.8 |
Azure-1 Array III | Medium weapon | Yaot liaison requisitions - T3 100 External module fragments |
Epic Twin Azure-1 Array III | Medium weapon | Pahra's Rock (Heroic) T3 |
Fleet Model X2 Battery II | Large weapons | Research found Market (20 T2 Research code fragments) |
Vission-11 Battery II | Large weapons | Market - T2 90 External module fragments |
Fleet Model X2 Battery III | Large weapons | Research found Yaot liaison requisitions (30 T3 Research code fragments) |
Epic Fleet Model X2 Battery III | Large weapons | BUGGED as of 1.1.8 |
Vission-11 Battery III | Large weapons | Yaot liaison requisitions - T3 150 External module fragments |
Ion Build requirements
Module name | Material 1 | Quantity 1 | Material 2 | Quantity 2 | Material 3 | Quantity 3 |
Crimson-4 Array II | RU A II | 500 | Large Weapon Parts II | 840 | RU C II | 1000 |
Rare Crimson-4 Array II | RU D II | 562 | Large Weapon Parts II | 1260 | RU C II | 1500 |
Azure-1 Array II | RU A II | 500 | Large Weapon Parts II | 840 | RU C II | 1000 |
Crimson-4 Array III | RU A III | 800 | Large Weapon Parts III | 560 | Large Machinery Parts III | 160 |
Rare Crimson-4 Array III | Large Electronics III | 120 | Large Weapon Parts III | 840 | Large Machinery Parts III | 240 |
Azure-1 Array III | RU A III | 800 | Large Weapon Parts III | 560 | Large Machinery Parts III | 160 |
Epic Twin Azure-1 Array III | Large Electronics III | 140 | Large Weapon Parts III | 980 | Large Machinery Parts III | 280 |
Fleet Model X2 Battery II | RU A III | 750 | Large Weapon Parts II | 1260 | RU C II | 1500 |
Fleet Model X2 Battery III | RU A III | 1200 | Large Weapon Parts III | 840 | Large Machinery Parts III | 240 |
Epic Fleet Model X2 Battery III | Large Electronics III | 210 | Large Weapon Parts III | 1470 | Large Machinery Parts III | 420 |
Vission-11 Battery | RU A III | 1200 | Large Weapon Parts III | 840 | Large Machinery Parts III | 240 |
Pulsar weapons
Pulsar weapons are beam type weapons that go pew zap. Similar to the ion weapons, they have quite a lot of armour damage and less hull damage compared to the other weapon types, but they have a faster fire rate and different officers then their beam cousins. They have one active abilities called Pulsar Burst (from Operator officers).
They can be buffed by upgrading them, fitting in a high physical stat officer (buffs both hull and armour damage), a pulsar gunner (passive perks) and completing beam research upgrades.
- Yaot pulsars have more damage and range, but a lower fire rate compared to the normal / Hiigaran variant
- Pulsars are beam weapons, to emphasize their use as long-range weapons, their hit chance increases with range and maxes at around 80% of the maximum distance.
Pulsar Blueprints
Weapon Module | Size | Location Found |
LT-4 MAG Pointer III | Small weapon | Research found Yaot liaison requisitions (30 T3 Research code fragments) |
Yaot SSL Light pulsar III | Small weapon | Yaot liaison requisitions - reputation 6 |
DR-3 MAG Repeater III | Medium weapon | Research found Yaot liaison requisitions (30 T3 Research code fragments) |
Yaot SSV standard pulsar III | Medium weapon | Yaot liaison requisitions - reputation 7 |
Twin DR-M MAG Lance III | Large weapons | Research found Yaot liaison requisitions (30 T3 Research code fragments) |
Pulsar Build requirements
Module name | Material 1 | Quantity 1 | Material 2 | Quantity 2 | Material 3 | Quantity 3 |
LT-4 MAG Pointer III | RU A III | 600 | Small Weapon Parts III | 840 | Small Machinery Parts III | 240 |
Yaot SSL Light pulsar III | RU D III | 157 | Large Weapon Parts III | 154 | Large Machinery Parts III | 44 |
DR-3 MAG Repeater III | RU A III | 800 | Large Weapon Parts III | 560 | Large Machinery Parts III | 160 |
Yaot SSV standard pulsar III | RU D III | 857 | Large Weapon Parts III | 840 | Large Machinery Parts III | 240 |
Twin DR-M MAG Lance III | RU A III | 1280 | Large Weapon Parts III | 896 | Large Machinery Parts III | 256 |
Repair modules
Repair modules are 'healing' turrets that go brrrt hummmm. They will repair units in your fleet within range if they have damaged armour (So keep in mind, just your unit, not friendlies. Also, they will only auto repair armour, not hull). They have one ability called Repair Burst that will also repair the armour of friendly units (from Operator officers).
They can be buffed by upgrading them and fitting in a high aerospace stat officer (buffs the range of the module)
- WARNING using repair modules might pull a lot of agro towards your flagship when they are active. Keep this in mind when doing strikes or harder content
Repair modules Blueprints
Weapon Module | Size | Location Found |
REL-12 Matter Projector II | Small weapon | Research found Iyatequa liaison requisitions (20 T2 Research code fragments) |
REL-12 Matter Projector III | Small weapon | Research found Iyatequa liaison requisitions (30 T3 Research code fragments) |
REL-14F Mohaava Matter Projector II | Small weapon | Fixed on the Mohaava flagship |
REL-12DX Twin Matter Projector II | Medium weapon | Research found Iyatequa liaison requisitions (20 T2 Research code fragments) |
REL-12DX Twin Matter Projector III | Medium weapon | Research found Iyatequa liaison requisitions (30 T3 Research code fragments) |
REL-14XF Mohaava Matter Projector II | Medium weapon | Fixed on the Mohaava flagship |
Repair modules Build requirements
Module name | Material 1 | Quantity 1 | Material 2 | Quantity 2 | Material 3 | Quantity 3 |
REL-12 Matter Projector II | RU A II | 250 | Small Weapon Parts II | 840 | RU C II | 500 |
REL-12 Matter Projector III | RU A III | 400 | Small Weapon Parts III | 560 | Small Machinery Parts III | 160 |
REL-12DX Twin Matter Projector II | RU A II | 375 | Large Weapon Parts II | 630 | RU C II | 750 |
REL-12DX Twin Matter Projector III | RU A III | 600 | Large Weapon Parts III | 420 | Large Machinery Parts III | 120 |
Internal modules
Internal modules are various boost that can buff up your flagship, from additional fabrication or refinery slots, to weapon boosts that gives you insane total stats, internal modules are the way to go for both min-maxers as new players alike. Every flagship has a front, middle and back slots to place modules in.
Every flagship has a base capacity of 170 front, 220 middle and 170 back. But T1 flagships and higher get a 50+ boost depending on the class of the flagship.
- Explorer will get +50 front (so 220 front, 220 middle and 170 back)
- carriers will get +50 middle (170, 270, 170)
- battlecruisers will get +50 back (170, 220, 220)
A higher tier modules doesn't mean that the module itself is stronger (aside from fabricators and refineries), but the higher the tier, the lower the capacity cost of the module will be.
Internal modules blueprints - front
Internal modules | Module group | Module capacity cost | Effect | Location Found |
Sensor range booster II | Sensor boost | 28 | Increases flagship sensor range | Market |
Sensor range booster III | Sensor boost | 24 | Increases flagship sensor range | Tanoch liaison requisitions - T3 45 Internal module fragments |
System scan booster II | Sensor boost | 28 | Increases flagship scan reliability | Tanoch liaison requisitions - T2 30 Internal module fragments |
System scan booster III | Sensor boost | 24 | Increases flagship scan reliability | Tanoch liaison requisitions - T3 45 Internal module fragments |
Data Storage hub II | Research boost | 45 | Increases flagship research point capacity | Iyatequa liaison requisitions - T2 30 Internal module fragments |
Data Storage hub III | Research boost | 36 | Increases flagship research point capacity | Iyatequa liaison requisitions - T3 45 Internal module fragments |
Parallel Processor II | Research boost | 45 | Increases flagship research point production | Iyatequa liaison requisitions - T2 30 Internal module fragments |
Parallel Processor III | Research boost | 36 | Increases flagship research point production | Iyatequa liaison requisitions - T3 45 Internal module fragments |
Internal modules Build requirements - front
Internal modules | Material 1 | Quantity 1 | Material 2 | Quantity 2 | Material 3 | Quantity 3 |
Sensor range booster II | RU A II | 1333 | RU B II | 666 | Large machinery parts II | 1120 |
Sensor range booster III | Large hull parts III | 180 | RU B III | 900 | Large machinery parts III | 630 |
System scan booster II | RU A II | 1333 | RU B II | 666 | Large machinery parts II | 1120 |
System scan booster III | Large hull parts III | 180 | RU B III | 900 | Large machinery parts III | 630 |
Data Storage hub II | RU A II | 1333 | RU B II | 666 | Large machinery parts II | 1120 |
Data Storage hub III | Large hull parts III | 180 | RU B III | 900 | Large machinery parts III | 630 |
Parallel Processor II | RU A II | 1333 | RU B II | 666 | Large machinery parts II | 1120 |
Parallel Processor III | Large hull parts III | 180 | RU B III | 900 | Large machinery parts III | 630 |
Internal modules blueprints - middle
Internal modules | Module group | Module capacity cost | Effect | Location Found |
Fabricator I | Fabricators | 72 | Shorter timers | Chapter 23 - Tanochet |
Fabricator II | Fabricators | 60 | Shorter timers | Iyatequa liaison requisitions - reputation 2 |
Fabricator III | Fabricators | 48 | Shorter timers | Iyatequa liaison requisitions - reputation 3 |
Refinery I | Refineries | 72 | Shorter timers | Chapter 23 - Fabricator module |
Refinery II | Refineries | 60 | Shorter timers | Iyatequa liaison requisitions - reputation 2 |
Refinery III | Refineries | 48 | Shorter timers | Iyatequa liaison requisitions - reputation 3 |
Squadron Maintenance Modules II | Squad boost | 28 | Increases strike craft hull | Tanoch liaison requisitions - T2 30 Internal module fragments |
Squadron Maintenance Modules III | Squad boost | 24 | Increases strike craft hull | Yaot liaison requisitions - T3 45 Internal module fragments |
Squadron Flight Coordinator II | Squad boost | 28 | Increases strike craft dodge chance | Tanoch liaison requisitions - T2 30 Internal module fragments |
Squadron Flight Coordinator III | Squad boost | 24 | Increases strike craft dodge chance | Yaot liaison requisitions - T3 45 Internal module fragments |
Internal modules Build requirements - middle
Internal modules | Material 1 | Quantity 1 | Material 2 | Quantity 2 | Material 3 | Quantity 3 |
Fabricator I | RU A I | 500 | RU M 0 | 1000 | RU C I | 1750 |
Fabricator II | RU A II | 1333 | RU B II | 666 | Large machinery parts II | 1120 |
Fabricator III | Large hull parts III | 180 | RU B III | 900 | Large machinery parts III | 630 |
Refinery I | RU A I | 500 | RU M 0 | 1000 | RU C I | 1750 |
Refinery II | RU A II | 1333 | RU B II | 666 | Large machinery parts II | 1120 |
Refinery III | Large hull parts III | 180 | RU B III | 900 | Large machinery parts III | 630 |
Squadron Maintenance Modules II | RU A II | 1333 | RU B II | 666 | Large machinery parts II | 1120 |
Squadron Maintenance Modules III | Large hull parts III | 180 | RU B III | 900 | Large machinery parts III | 630 |
Squadron Flight Coordinator II | RU A II | 1333 | RU B II | 666 | Large machinery parts II | 1120 |
Squadron Flight Coordinator III | Large hull parts III | 180 | RU B III | 900 | Large machinery parts III | 630 |
Internal modules blueprints - back
Internal modules | Module group | Module capacity cost | Effect | Location Found |
Mass driver anti-hull booster II | Kinetic boost | 28 | Increases hull damage | Market |
Mass driver anti-hull booster III | Kinetic boost | 24 | Increases hull damage | Market - T3 45 Internal module fragments |
Mass driver anti-armor booster II | Kinetic boost | 28 | Increases amor damage | Market |
Mass driver anti-armor booster III | Kinetic boost | 28 | Increases amor damage | Market (640 prestige) |
Mass driver heat sink II | Kinetic boost | 56 | Reduces turret cooldown / increases damage | Market (160 prestige) |
Mass driver heat sink III | Kinetic boost | 48 | Reduces turret cooldown / increases damage | Market - T3 45 Internal module fragments |
Missile launcher anti-hull booster II | Missile boost | 28 | Increases hull damage | Tanoch liaison requisitions - reputation 3 |
Missile launcher anti-hull booster III | Missile boost | 24 | Increases hull damage | Tanoch liaison requisitions - reputation 5 |
Missile launcher signal booster II | Missile boost | 28 | Increases turret range | Tanoch liaison requisitions - reputation 2 |
Missile launcher signal booster III | Missile boost | 24 | Increases turret range | Tanoch liaison requisitions - reputation 4 |
Missile launcher heat sink II | Missile boost | 56 | Reduces turret cooldown / increases damage | Tanoch liaison requisitions - T2 30 Internal module fragments |
Missile launcher heat sink III | Missile boost | 48 | Reduces turret cooldown / increases damage | Tanoch liaison requisitions - T3 45 Internal module fragments |
Ion cannon anti-hull booster II | Ion boost | 28 | Increases hull damage | Market (160 prestige) |
Ion cannon anti-hull booster III | Ion boost | 24 | Increases hull damage | Yaot liaison requisitions - reputation 3 |
Ion cannon anti-armor booster II | Ion boost | 28 | Increases armor damage | Market - T2 30 Internal module fragments |
Ion cannon anti-armor booster III | Ion boost | 24 | Increases armor damage | Yaot liaison requisitions - reputation 4 |
Ion cannon heat sink II | Ion boost | 56 | Reduces turret cooldown / increases damage | Market - T2 30 Internal module fragments |
Ion cannon heat sink III | Ion boost | 48 | Reduces turret cooldown / increases damage | Yaot liaison requisitions - T3 45 Internal module fragments |
Pulsar anti-hull booster III | Pulsar boost | 24 | Increases hull damage | Yaot liaison requisitions - reputation 8 |
Pulsar anti-armor booster III | Pulsar boost | 24 | Increases armor damage | Yaot liaison requisitions - reputation 9 |
Torpedo anti-hull booster III | Torpedo boost | 24 | Increases hull damage | Tanoch liaison requisitions - reputation 6 |
Torpedo anti-amor booster III | Torpedo boost | 24 | Increases armor damage | Tanoch liaison requisitions - T3 30 Internal module fragments |
Hull maintenance module II | Hull boost | 42 | Increases flagship hull | Iyatequa liaison requisitions - T2 30 Internal module fragments |
Hull maintenance module III | Hull boost | 36 | Increases flagship hull | Iyatequa liaison requisitions - T3 45 Internal module fragments |
Armor Maintenance module II | Armor boost | 42 | Increases flagship amor | Iyatequa liaison requisitions - T2 30 Internal module fragments |
Armor Maintenance module III | Armor boost | 36 | Increases flagship armor | Iyatequa liaison requisitions - T3 45 Internal module fragments |
Engine booster II | Engine boost | 28 | Increases speed, acceleration and deceleration | Market |
Engine booster III | Engine boost | 24 | Increases speed, acceleration and deceleration | Yaot liaison requisitions - T3 45 Internal module fragments |
Internal modules Build requirements - back
Internal modules | Material 1 | Quantity 1 | Material 2 | Quantity 2 | Material 3 | Quantity 3 |
Mass driver anti-hull booster II | RU A II | 1333 | RU B II | 666 | Large machinery parts II | 1120 |
Mass driver anti-hull booster III | Large hull parts III | 180 | RU B III | 900 | Large machinery parts III | 630 |
Mass driver anti-armor booster II | RU A II | 1333 | RU B II | 666 | Large machinery parts II | 1120 |
Mass driver anti-armor booster III | Large hull parts III | 180 | RU B III | 900 | Large machinery parts III | 630 |
Mass driver heat sink II | RU A II | 1333 | RU B II | 666 | Large machinery parts II | 1120 |
Mass driver heat sink III | Large hull parts III | 180 | RU B III | 900 | Large machinery parts III | 630 |
Missile launcher anti-hull booster II | RU A II | 1333 | RU B II | 666 | Large machinery parts II | 1120 |
Missile launcher anti-hull booster III | Large hull parts III | 180 | RU B III | 900 | Large machinery parts III | 630 |
Missile launcher signal booster II | RU A II | 1333 | RU B II | 666 | Large machinery parts II | 1120 |
Missile launcher signal booster III | Large hull parts III | 180 | RU B III | 900 | Large machinery parts III | 630 |
Missile launcher heat sink II | RU A II | 1333 | RU B II | 666 | Large machinery parts II | 1120 |
Missile launcher heat sink III | Large hull parts III | 180 | RU B III | 900 | Large machinery parts III | 630 |
Ion cannon anti-hull booster II | RU A II | 1333 | RU B II | 666 | Large machinery parts II | 1120 |
Ion cannon anti-hull booster III | Large hull parts III | 180 | RU B III | 900 | Large machinery parts III | 630 |
Ion cannon anti-armor booster II | RU A II | 1333 | RU B II | 666 | Large machinery parts II | 1120 |
Ion cannon anti-armor booster III | Large hull parts III | 180 | RU B III | 900 | Large machinery parts III | 630 |
Ion cannon heat sink II | RU A II | 1333 | RU B II | 666 | Large machinery parts II | 1120 |
Ion cannon heat sink III | Large hull parts III | 180 | RU B III | 900 | Large machinery parts III | 630 |
Pulsar anti-hull booster III | Large hull parts III | 180 | RU B III | 900 | Large machinery parts III | 630 |
Pulsar anti-armor booster III | Large hull parts III | 180 | RU B III | 900 | Large machinery parts III | 630 |
Torpedo anti-hull booster III | Large hull parts III | 180 | RU B III | 900 | Large machinery parts III | 630 |
Torpedo anti-amor booster III | Large hull parts III | 180 | RU B III | 900 | Large machinery parts III | 630 |
Hull maintenance module II | RU A II | 1333 | RU B II | 666 | Large machinery parts II | 1120 |
Hull maintenance module III | Large hull parts III | 180 | RU B III | 900 | Large machinery parts III | 630 |
Armor Maintenance module II | RU A II | 1333 | RU B II | 666 | Large machinery parts II | 1120 |
Armor Maintenance module III | Large hull parts III | 180 | RU B III | 900 | Large machinery parts III | 630 |
Engine booster II | RU A II | 1333 | RU B II | 666 | Large machinery parts II | 1120 |
Engine booster III | Large hull parts III | 180 | RU B III | 900 | Large machinery parts III | 630 |
Internal modules blueprints - anywhere
Internal modules | Module group | Module capacity cost | Effect | Location Found |
Storage module II | Storage boost | 28 | Increases storage capacity | Iyatequa liaison requisitions - reputation 3 |
Storage module III | Storage boost | 24 | Increases storage capacity | Iyatequa liaison requisitions - reputation 4 |
Internal modules Build requirements - anywhere
Internal modules | Material 1 | Quantity 1 | Material 2 | Quantity 2 | Material 3 | Quantity 3 |
Storage module II | RU A II | 1333 | RU B II | 666 | Large machinery parts II | 1120 |
Storage module III | Large hull parts III | 180 | RU B III | 900 | Large machinery parts III | 630 |