Officers in Homeworld Mobile give various buffs depending on the location they are placed in, what stats they have and if they have passive perks or active abilities.
There are three stats that officer have, are [Physical](#physical), [Mind](#mind) and [Aerospace](#aerospace). These affect various items or actions in Homeworld Mobile at a rate of 0.05% per point (5% per 100 points) in a stat related to what it is being used in.
Stats do ***NOT*** apply from the Bridge.
Operator officers also can have active abilities. If an officer has a symbol underneath the stats, it indicates an active ability. For this to be used, a player needs to place the officer on the bridge and have the right turret equipped on their flagship. The use of these in battle then costs energy to activate. Active abilities do not stack.
***Cooldowns on active abilities currently do not appear to work***
![EMP Round](/img/officers/emp-round.png)
Fires an EMP capsule, disabling the target ship or squad.
Requires at least one **kinetic** turret to be equipped.
Energy use: 16 Energy use:
Ability base cooldown: 13 seconds
Ability cooldown progression: -0.26s (2%) every tenth level, as follows:
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | - | - | - | - | - |
Uncommon | 12.74s | 12.48s | 12.22s | 11.96s | 11.70s |
Rare | 12.61s | 12.35s | 12.09s | 11.83s | 11.57s |
Epic | 12.48s | 12.22s | 11.96s | 11.70s | 11.44s |
Legendary | 11.96s | 11.70s | 11.44s | 11.18s | 10.92s |
![Fusion Missile](/img/officers/fusion-missile.png)
Launches a single missile with a heavier than normal payload. Effective agains capital ships. Requires at lease one missile turret.
Requires at least one **missile** turret to be equipped.
Energy use: 26
Ability base cooldown: 19 seconds
Ability cooldown progression: -0.38s (2%) seconds every tenth level, as follows:
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | - | - | - | - | - |
Uncommon | 18.62s | 18.24s | 17.86s | 17.48s | 17.10s |
Rare | 18.43s | 18.05s | 17.67s | 17.29s | 16.91s |
Epic | 18.24s | 17.86s | 17.48s | 17.10s | 16.72s |
Legendary | 17.86s | 17.48s | 17.10s | 16.72s | 16.34s |
![Heavy Torpedo](/img/officers/heavy-torpedo.png)
Fires a single torpedo with a heavier than normal payload.
Requires at least one **torpedo launcher** turret to be equipped.
Energy use: 27
Ability base cooldown: 20 seconds
Ability cooldown progression: -0.4s (2%) seconds every tenth level, as follows:
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | - | - | - | - | - |
Uncommon | 19.6s | 19.2s | 18.8s | 18.4s | 18.0s |
Rare | 19.4s | 19.0s | 18.6s | 18.2s | 17.8s |
Epic | 19.2s | 18.8s | 18.4s | 18.0s | 17.6s |
Legendary | 18.8s | 18.4s | 18.0s | 17.6s | 17.2s |
![Ion Cannon Shot](/img/officers/ion-cannon-shot.png)
Triggers a focused ion cannon shot that cripples the targets weapon systems, slowing down rate of fire for a few seconds.
Requires at least one **ion** turret to be equipped.
Energy use: 18
Ability base cooldown: 13 seconds
Ability cooldown progression: -0.26s (2%) every tenth level, as follows:
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | 12.87s | 12.61s | 12.35s | 12.09s | 11.83s |
Uncommon | 12.74s | 12.48s | 12.22s | 11.96s | 11.70s |
Rare | 12.61s | 12.35s | 12.09s | 11.83s | 11.57s |
Epic | 12.48s | 12.22s | 11.96s | 11.70s | 11.44s |
Legendary | 11.96s | 11.70s | 11.44s | 11.18s | 10.92s |
![Kinetic Burst](/img/officers/pulsat-burst.png)
Overclocks the ship's kinetic turrets, increasing firerate. Requires at least one equipped kinetic / mass driver turret.
Requires at least one **pulsar** turret to be equipped.
Energy use: 17
Turret cooldown: -75%
Ability duration: 5 seconds
Ability base cooldown: 10 seconds
Ability cooldown progression: -0.2s (2%) every tenth level, as follows:
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | 9.9s | 9.7s | 9.5s | 9.3s | 9.1s |
Uncommon | 9.8s | 9.6s | 9.4s | 9.2s | 9.0s |
Rare | 9.7s | 9.5s | 9.3s | 9.1s | 8.9s |
Epic | 9.6s | 9.4s | 9.2s | 9.0s | 8.8s |
Legendary | 9.4s | 9.2s | 9.0s | 8.8s | 8.6s |
![Missile Barrage](/img/officers/missile-barrage.png)
Fires a volley of missiles at one target, dealing massive damage.
Requires at least one equipped **missile** turret.
Energy use: 16
Ability base cooldown: 13 seconds
Ability cooldown progression: -0.26s (2%) every tenth level, as follows:
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | 12.87s | 12.61s | 12.35s | 12.09s | 11.83s |
Uncommon | 12.74s | 12.48s | 12.22s | 11.96s | 11.70s |
Rare | 12.61s | 12.35s | 12.09s | 11.83s | 11.57s |
Epic | 12.48s | 12.22s | 11.96s | 11.70s | 11.44s |
Legendary | 11.96s | 11.70s | 11.44s | 11.18s | 10.92s |
![Pulsar Burst](/img/officers/pulsat-burst.png)
Overclocks the ship's pulsar turrets, increasing firerate. Requires at least one equipped pulsar turret.
Requires at least one **pulsar** turret to be equipped.
Energy use: 16
Turret cooldown: -75%
Ability duration: 5 seconds
Ability base cooldown: 10 seconds
Ability cooldown progression: -0.2s (2%) every tenth level, as follows:
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | - | - | - | - | - |
Uncommon | 9.8s | 9.6s | 9.4s | 9.2s | 9.0s |
Rare | 9.7s | 9.5s | 9.3s | 9.1s | 8.9s |
Epic | 9.6s | 9.4s | 9.2s | 9.0s | 8.8s |
Legendary | 9.4s | 9.2s | 9.0s | 8.8s | 8.6s |
![Repair Burst](/img/officers/repair-burst.png)
Controlled overload of repair module restores armor of nearby ships.
Requires at least one equipped repair turret.
Energy use: 50
Armour Repair: 2500
Ability base cooldown: 50 seconds
Ability cooldown progression: -1.0s (2%) every tenth level, as follows:
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | - | - | - | - | - |
Uncommon | 49s | 48.0s | 47.0s | 46.0s | 45.0s |
Rare | 48.5s | 47.5s | 46.5s | 45.5s | 44.5s |
Epic | 48.0s | 47.0s | 46.0s | 45.0s | 44.0s |
Legendary | 47.0s | 46.0s | 45.0s | 44.0s | 43.0s |
When levelling up officers, you should be aware of the possibility of [split perks](#split-perks), where the officer gains a second perk.
Reduces the cooldown time of your scanner.
Abbreviation: **SCD-S**
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | -4% | -7% | -10% | -13% | -16% |
Uncommon | -8% | -11% | -14% | -17% | -20% |
Rare | -12% | -15% | -18% | -21% | -24% |
Epic | -16% | -19% | -22% | -25% | -28% |
Legendary | -24% | -27% | -30% | -33% | -36% |
Each time you scan, there is a chance to roll a "critical scan" which reveals the object for which the crit was rolled immediately (every object gets its own scanning role when scanning). Increasing your crit chance means there is a higher likelihood you get these crit rolls.
Abbreviation: **SCS-S**
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | -4% | -7% | -10% | -13% | -16% |
Uncommon | -8% | -11% | -14% | -17% | -20% |
Rare | -12% | -15% | -18% | -21% | -24% |
Epic | -16% | -19% | -22% | -25% | -28% |
Legendary | +24% | +27% | +30% | +33% | +36% |
Increases the sensor range of your flagship. This is the blue bubble on the sensor view, and not the yellow circle.
Abbreviation: **S-RG**
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | +4% | +7% | +10% | +13% | +16% |
Uncommon | +8% | +11% | +14% | +17% | +20% |
Rare | +12% | +15% | +18% | +21% | +24% |
Epic | +16% | +19% | +22% | +25% | +28% |
Legendary | +24% | +27% | +30% | +33% | +36% |
Increases the floor strength of your scanner, increasing the chance to scan something.
Abbreviation: **SRL-S**
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | +4% | +7% | +10% | +13% | +13% |
Uncommon | +8% | +11% | +14% | +17% | +17% |
Rare | +12% | +15% | +18% | +21% | +21% |
Epic | +16% | +19% | +22% | +25% | +25% |
Legendary | +24% | +27% | +30% | +33% | +33% |
Raises the scan ceiling, allowing harder to scan items to be scanned by increasing the chance to scan something.
Abbreviation: **SST-S**
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | +4% | +7% | +10% | +13% | +16% |
Uncommon | +8% | +11% | +14% | +17% | +20% |
Rare | +12% | +15% | +18% | +21% | +24% |
Epic | +16% | +19% | +22% | +25% | +28% |
Legendary | +24% | +27% | +30% | +33% | +36% |
Increases amount of research points that can be generated before they need to be collected. Must be placed on the Bridge or in a Laboratory before Research Points are collected.
Abbreviation: **PRD**
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | +2% | +4% | +6% | +8% | +10% |
Uncommon | +4% | +6% | +8% | +10% | +12% |
Rare | +6% | +8% | +10% | +12% | +14% |
Epic | +8% | +10% | +12% | +14% | +16% |
Legendary | +12% | +14% | +16% | +18% | +20% |
Reduces the amount of time taken to complete research. Must be placed on the bridge prior to starting research.
Abbreviation: **TME**
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | -1% | -3% | -5% | -7% | -9% |
Uncommon | -2% | -4% | -6% | -8% | -10% |
Rare | -3% | -5% | -7% | -9% | -11% |
Epic | -4% | -6% | -8% | -10% | -12% |
Legendary | -6% | -8% | -10% | -12% | -14% |
See [Active Abilities](#active-abilities) for details of most of the perks that Operator Officers have. Perks that are not Active Abilities are covered below.
Increases armour damage per hit from escorts.
Abbreviation: **DMG-A**
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | +4% | +7% | +10% | +13% | +16% |
Uncommon | +8% | +11% | +14% | +17% | +20% |
Rare | +12% | +15% | +18% | +21% | +24% |
Epic | +16% | +19% | +22% | +25% | +28% |
Legendary | +24% | +27% | +30% | +33% | +36% |
Increases hull damage per hit from escorts.
Abbreviation: **DMG-H**
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | +4% | +7% | +10% | +13% | +16% |
Uncommon | +8% | +11% | +14% | +17% | +20% |
Rare | +12% | +15% | +18% | +21% | +24% |
Epic | +16% | +19% | +22% | +25% | +28% |
Legendary | +24% | +27% | +30% | +33% | +36% |
Increases escort targeting range.
Abbreviation: **T-RG**
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | +4% | +7% | +10% | +13% | +16% |
Uncommon | +8% | +11% | +14% | +17% | +20% |
Rare | +12% | +15% | +18% | +21% | +24% |
Epic | +16% | +19% | +22% | +25% | +28% |
Legendary | +24% | +27% | +30% | +33% | +36% |
Decreases the amount of resources and parts required to fabricate an item. Place on the bridge or in fabricators prior to starting the fabrication job.
Abbreviation: **⊿ CST**
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | -2% | -3% | -4% | -5% | -6% |
Uncommon | -4% | -5% | -6% | -7% | -8% |
Rare | -6% | -7% | -8% | -9% | -10% |
Epic | -8% | -9% | -10% | -11% | -12% |
Legendary | -12% | -13% | -14% | -15% | -16% |
Decreases the amount of time required to fabricate something. Place into a refinery or onto the bridge before starting the refinery job.
Abbreviation: **⊿ TME**
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | -2% | -3% | -4% | -5% | -6% |
Uncommon | -4% | -5% | -6% | -7% | -8% |
Rare | -6% | -7% | -8% | -9% | -10% |
Epic | -8% | -9% | -10% | -11% | -12% |
Legendary | -12% | -13% | -14% | -15% | -16% |
Decreases the amount of time required to refine resources. Place into a refinery or onto the bridge before starting the refinery job.
Abbreviation: **TME**
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | -2% | -3% | -4% | -5% | -6% |
Uncommon | -4% | -5% | -6% | -7% | -8% |
Rare | -6% | -7% | -8% | -9% | -10% |
Epic | -8% | -9% | -10% | -11% | -12% |
Legendary | -12% | -13% | -14% | -15% | -16% |
Increases the turning speed of covette squadrons the pilot is commanding.
Abbreviation: **🞏 AGY**
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | +4% | +7% | +10% | +13% | +16% |
Uncommon | +8% | +11% | +14% | +17% | +20% |
Rare | +12% | +15% | +18% | +21% | +24% |
Epic | +16% | +19% | +22% | +25% | +28% |
Legendary | +24% | +27% | +30% | +33% | +36% |
Increases the per hit damage to armour of corvette squadrons the pilot is commanding.
Abbreviation: **🞏 DMG-A**
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | +4% | +7% | +10% | +13% | +16% |
Uncommon | +8% | +11% | +14% | +17% | +20% |
Rare | +12% | +15% | +18% | +21% | +24% |
Epic | +16% | +19% | +22% | +25% | +28% |
Legendary | +24% | +27% | +30% | +33% | +36% |
Increases the per hit damage to hull of corvette squadrons the pilot is commanding.
Abbreviation: **🞏 DMG-H**
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | +4% | +7% | +10% | +13% | +16% |
Uncommon | +8% | +11% | +14% | +17% | +20% |
Rare | +12% | +15% | +18% | +21% | +24% |
Epic | +16% | +19% | +22% | +25% | +28% |
Legendary | +24% | +27% | +30% | +33% | +36% |
Decreases the chance to be hit for corvette squadrons the pilot is commanding.
Abbreviation: **🞏 HIT**
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | -1% | -3% | -5% | -7% | -9% |
Uncommon | -2% | -4% | -6% | -8% | -10% |
Rare | -3% | -5% | -7% | -9% | -11% |
Epic | -4% | -6% | -8% | -10% | -12% |
Legendary | -6% | -8% | -10% | -12% | -14% |
Increases the speed of corvette squadrons the pilot is commanding.
Abbreviation: **🞏 SPD**
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | +4% | +7% | +10% | +13% | +16% |
Uncommon | +8% | +11% | +14% | +17% | +20% |
Rare | +12% | +15% | +18% | +21% | +24% |
Epic | +16% | +19% | +22% | +25% | +28% |
Legendary | +24% | +27% | +30% | +33% | +36% |
Increases the turning speed of fighter squadrons the pilot is commanding.
Abbreviation: **⨞ AGY**
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | +4% | +7% | +10% | +13% | +16% |
Uncommon | +8% | +11% | +14% | +17% | +20% |
Rare | +12% | +15% | +18% | +21% | +24% |
Epic | +16% | +19% | +22% | +25% | +28% |
Legendary | +24% | +27% | +30% | +33% | +36% |
Increases the per hit damage to armour of fighter squadrons the pilot is commanding.
Abbreviation: **⨞ DMG-A**
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | +4% | +7% | +10% | +13% | +16% |
Uncommon | +8% | +11% | +14% | +17% | +20% |
Rare | +12% | +15% | +18% | +21% | +24% |
Epic | +16% | +19% | +22% | +25% | +28% |
Legendary | +24% | +27% | +30% | +33% | +36% |
Increases the per hit damage to hull of fighter squadrons the pilot is commanding.
Abbreviation: **⨞ DMG-H**
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | +4% | +7% | +10% | +13% | +16% |
Uncommon | +8% | +11% | +14% | +17% | +20% |
Rare | +12% | +15% | +18% | +21% | +24% |
Epic | +16% | +19% | +22% | +25% | +28% |
Legendary | +24% | +27% | +30% | +33% | +36% |
Decreases the chance to be hit for corvette fighter the pilot is commanding.
Abbreviation: **⨞ HIT**
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | -1% | -3% | -5% | -7% | -9% |
Uncommon | -2% | -4% | -6% | -8% | -10% |
Rare | -3% | -5% | -7% | -9% | -11% |
Epic | -4% | -6% | -8% | -10% | -12% |
Legendary | -6% | -8% | -10% | -12% | -14% |
Increases the speed of fighter squadrons the pilot is commanding.
Abbreviation: **⨞ SPD**
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | +4% | +7% | +10% | +13% | +16% |
Uncommon | +8% | +11% | +14% | +17% | +20% |
Rare | +12% | +15% | +18% | +21% | +24% |
Epic | +16% | +19% | +22% | +25% | +28% |
Legendary | +24% | +27% | +30% | +33% | +36% |
As with the same quarteraster perk, decreases the amount of time required to refine resources. Place into a refinery or onto the bridge before starting the refinery job.
Abbreviation: **TME**
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | -2% | -3% | -4% | -5% | -6% |
Uncommon | -4% | -5% | -6% | -7% | -8% |
Rare | -6% | -7% | -8% | -9% | -10% |
Epic | -8% | -9% | -10% | -11% | -12% |
Legendary | -12% | -13% | -14% | -15% | -16% |
Increases the amount of products recieved from a refining job. Place on the bridge or in a refinery before collecting your refinery job.
Abbreviation: **YLD**
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | +4% | +7% | +10% | +13% | +16% |
Uncommon | +8% | +11% | +14% | +17% | +20% |
Rare | +12% | +15% | +18% | +21% | +24% |
Epic | +16% | +19% | +22% | +25% | +28% |
Legendary | +24% | +27% | +30% | +33% | +36% |
Increases the amount of damage that kinetic turrets do to the **armour** of other ships. Place on the bridge to affect all kinetic turrets or place in a specific turret to affect just that one.
Abbreviation: **DMG-A** (prefixed by the "kinetic" icon)
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | +4% | +7% | +10% | +13% | +16% |
Uncommon | +8% | +11% | +14% | +17% | +20% |
Rare | +12% | +15% | +18% | +21% | +24% |
Epic | +16% | +19% | +22% | +25% | +28% |
Legendary | +24% | +27% | +30% | +33% | +36% |
Increases the amount of damage that kinetic turrets do to the **hull** of other ships. Place on the bridge to affect all kinetic turrets or place in a specific turret to affect just that one.
Abbreviation: **DMG-H** (prefixed by the "kinetic" icon)
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | +4% | +7% | +10% | +13% | +16% |
Uncommon | +8% | +11% | +14% | +17% | +20% |
Rare | +12% | +15% | +18% | +21% | +24% |
Epic | +16% | +19% | +22% | +25% | +28% |
Legendary | +24% | +27% | +30% | +33% | +36% |
Increases the range of your kintic turrets. Place on the bridge to affect all kinetic turrets or place in a specific turret to affect just that one
Abbreviation: **WR-G** (prefixed by the "beam" icon)
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | +4% | +7% | +10% | +13% | +16% |
Uncommon | +8% | +11% | +14% | +17% | +20% |
Rare | +12% | +15% | +18% | +21% | +24% |
Epic | +16% | +19% | +22% | +25% | +28% |
Legendary | +24% | +27% | +30% | +33% | +36% |
Increases the amount of damage that ion cannons do to the **armour** of other ships. Place on the bridge to affect all ion turrets or place in a specific turret to affect just that one.
Abbreviation: **DMG-A** (prefixed by the "beam" icon)
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | +4% | +7% | +10% | +13% | +16% |
Uncommon | +8% | +11% | +14% | +17% | +20% |
Rare | +12% | +15% | +18% | +21% | +24% |
Epic | +16% | +19% | +22% | +25% | +28% |
Legendary | +24% | +27% | +30% | +33% | +36% |
Increases the amount of damage that ion cannons do to the **hull** of other ships. Place on the bridge to affect all ion turrets or place in a specific turret to affect just that one.
Abbreviation: **DMG-H** (prefixed by the "beam" icon)
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | +4% | +7% | +10% | +13% | +16% |
Uncommon | +8% | +11% | +14% | +17% | +20% |
Rare | +12% | +15% | +18% | +21% | +24% |
Epic | +16% | +19% | +22% | +25% | +28% |
Legendary | +24% | +27% | +30% | +33% | +36% |
Increases the range of your ion cannons. Place on the bridge to affect all ion turrets or place in a specific turret to affect just that one.
Abbreviation: **WR-G** (prefixed by the "beam" icon)
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | +4% | +7% | +10% | +13% | +16% |
Uncommon | +8% | +11% | +14% | +17% | +20% |
Rare | +12% | +15% | +18% | +21% | +24% |
Epic | +16% | +19% | +22% | +25% | +28% |
Legendary | +24% | +27% | +30% | +33% | +36% |
Increases the damage that your missiles do to the **armour** of other vessels. Place on the bridge to affect all missile launchers or place in a specific missile launcher to affect just that one.
Abbreviation: **DMG-A** (prefixed by a "missile" icon - this might change to the "explosives" icon in a future update)
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | +4% | +7% | +10% | +13% | +16% |
Uncommon | +8% | +11% | +14% | +17% | +20% |
Rare | +12% | +15% | +18% | +21% | +24% |
Epic | +16% | +19% | +22% | +25% | +28% |
Legendary | +24% | +27% | +30% | +33% | +36% |
Increases the damage that your missiles do to the **hull** of other vessels. Place on the bridge to affect all missile launchers or place in a specific missile launcher to affect just that one.
Abbreviation: **DMG-H** (prefixed by a "missile" icon - this might change to the "explosives" icon in a future update)
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | +4% | +7% | +10% | +13% | +16% |
Uncommon | +8% | +11% | +14% | +17% | +20% |
Rare | +12% | +15% | +18% | +21% | +24% |
Epic | +16% | +19% | +22% | +25% | +28% |
Legendary | +24% | +27% | +30% | +33% | +36% |
Increases the range of your missile launchers. Place on the bridge to affect all missile launchers or place in a specific missile launcher to affect just that one.
Abbreviation: **WR-G** (prefixed by a "missile" icon - this might change to the "explosives" icon in a future update)
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | +4% | +7% | +10% | +13% | +16% |
Uncommon | +8% | +11% | +14% | +17% | +20% |
Rare | +12% | +15% | +18% | +21% | +24% |
Epic | +16% | +19% | +22% | +25% | +28% |
Legendary | +24% | +27% | +30% | +33% | +36% |
Increases the damage that your pulsar turrets do to the **armour** of other vessels. Place on the bridge to affect all pulsar turrets or place in a specific pulsar to affect just that one.
Abbreviation: **DMG-A** (prefixed by the "beam" icon)
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | - | - | - | - | - |
Uncommon | +8% | +11% | +14% | +17% | +20% |
Rare | +12% | +15% | +18% | +21% | +24% |
Epic | +16% | +19% | +22% | +25% | +28% |
Legendary | +24% | +27% | +30% | +33% | +36% |
Increases the damage that your pulsar turrets do to the **hull** of other vessels. Place on the bridge to affect all pulsar turrets or place in a specific pulsar to affect just that one.
Abbreviation: **DMG-H** (prefixed by the "beam" icon)
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | - | - | - | - | - |
Uncommon | +8% | +11% | +14% | +17% | +20% |
Rare | +12% | +15% | +18% | +21% | +24% |
Epic | +16% | +19% | +22% | +25% | +28% |
Legendary | +24% | +27% | +30% | +33% | +36% |
Increases the range of your pulsar turrets. Place on the bridge to affect all pulsar turrets or place in a specific pulsar to affect just that one.
Abbreviation: **WR-G** (prefixed by the "beam" icon)
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | - | - | - | - | - |
Uncommon | +8% | +11% | +14% | +17% | +20% |
Rare | +12% | +15% | +18% | +21% | +24% |
Epic | +16% | +19% | +22% | +25% | +28% |
Legendary | +24% | +27% | +30% | +33% | +36% |
Increases the amount of all ores collected by a Resource when it returns from remote mining. Priority for placement is: Flagship > Collector. If on the flagship bridge, ensure officer is placed before the resource controller returns.
Abbreviation: **RMY**
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | +2% | +4% | +6% | +8% | +10% |
Uncommon | +4% | +6% | +9% | +10% | +12% |
Rare | +6% | +8% | +10% | +12% | +14% |
Epic | +8% | +10% | +12% | +14% | +16% |
Legendary | +12% | +14% | +16% | +18% | +20% |
Increases the amount of **A** ore mined by the collector or controller this miner is commanding. Priority for placement is: Flagship > Controller > Collector.
Abbreviation: **RUY(A)**
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | +4% | +7% | +10% | +13% | +16% |
Uncommon | +8% | +11% | +14% | +17% | +20% |
Rare | +12% | +15% | +18% | +21% | +24% |
Epic | +16% | +19% | +22% | +25% | +28% |
Legendary | +24% | +27% | +30% | +33% | +36% |
Increases the amount of **B** ore mined by the collector or controller this miner is commanding. Priority for placement is: Flagship > Controller > Collector.
Abbreviation: **RUY(B)**
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | +4% | +7% | +10% | +13% | +16% |
Uncommon | +8% | +11% | +14% | +17% | +20% |
Rare | +12% | +15% | +18% | +21% | +24% |
Epic | +16% | +19% | +22% | +25% | +28% |
Legendary | +24% | +27% | +30% | +33% | +36% |
Increases the amount of **C** ore mined by the collector or controller this miner is commanding. Priority for placement is: Flagship > Controller > Collector.
Abbreviation: **RUY(C)**
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | +4% | +7% | +10% | +13% | +16% |
Uncommon | +8% | +11% | +14% | +17% | +20% |
Rare | +12% | +15% | +18% | +21% | +24% |
Epic | +16% | +19% | +22% | +25% | +28% |
Legendary | +24% | +27% | +30% | +33% | +36% |
Increases the amount of **D** ore mined by the collector or controller this miner is commanding. Priority for placement is: Flagship > Controller > Collector.
Abbreviation: **RUY(D)**
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | +2% | +4% | +6% | +8% | +10% |
Uncommon | +4% | +6% | +9% | +10% | +12% |
Rare | +6% | +8% | +10% | +12% | +14% |
Epic | +8% | +10% | +12% | +14% | +16% |
Legendary | +12% | +14% | +16% | +18% | +20% |
Increases the acceleration of your flagship.
Abbreviation: **ACC**
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | +6% | +11% | +16% | +21% | +26% |
Uncommon | +12% | +17% | +22% | +27% | +32% |
Rare | +18% | +23% | +28% | +33% | +38% |
Epic | +24% | +29% | +34% | +39% | +44% |
Legendary | +30% | +35% | +40% | +45% | +50% |
Increases the turning speed of your flagship.
Abbreviation: **AGY**
Officer Rarity | Level 1 | Level 10 | Level 20 | Level 30 | Level 40 |
---|---|---|---|---|---|
Common | +4% | +7% | +10% | +13% | +16% |
Uncommon | +8% | +11% | +14% | +17% | +20% |
Rare | +12% | +15% | +18% | +21% | +24% |
Epic | +16% | +19% | +22% | +25% | +28% |
